| Dallas Outlaws | Captain: Tom Brady Record: 2-4
| CSFL 1 Record: 4-2
CSFL 2 Record: 3-3
CSFL 3 Record: 5-1
CSFL 4 Record: 4-2
CSFL 5 Record: 2-4
CSFL 6 Record: 2-4
clarity: 2-2
Tom Brady: 16-14
All-Time Record: 20-16
|
|
Statistics
#
| PLAYER
| GAMES
| PLAYS
| MVPs
| TOP WRs
| RECEIVING
| YARDS
| YPC
| RUSH
| TD
| INT
| TK
| SACK
| RPG
| RATING |
1 | Brady | 6 | 506 | 2 | 0 | 0/0 | 0 | | 0 | 0 | 1 | 18 | 3 | 11.5 | 69
2 | Record | 6 | 515 | 0 | 2 | 50/66 (76%) | 1,066 | 21.3 | 4 | 13 | 2 | 23 | 0 | 8.3 | 50
3 | kc21 | 5 | 432 | 0 | 1 | 40/53 (75%) | 547 | 13.7 | 16 | 6 | 1 | 6 | 3 | 7.2 | 36
4 | MilkMan | 6 | 515 | 1 | 2 | 38/53 (72%) | 476 | 12.5 | 0 | 2 | 2 | 38 | 0 | 5.8 | 35
5 | Jedi | 3 | 259 | 0 | 0 | 13/16 (81%) | 272 | 20.9 | 0 | 2 | 0 | 14 | 0 | 3.7 | 11
6 | Death | 1 | 83 | 0 | 0 | 3/4 (75%) | 49 | 16.3 | 0 | 1 | 1 | 5 | 0 | 4 | 4
7 | Blaze | 3 | 256 | 0 | 0 | 3/8 (38%) | 36 | 12 | 0 | 0 | 0 | 20 | 0 | 0.7 | 2
#
| QUARTERBACK
| GAMES
| PLAYS
| MVPs
| TOP QBs
| PASSING
| YARDS
| YPC
| RUSH
| TD
| INT
|
|
|
| QBR | 1 | Brady | 6 | 506 | 2 | 1 | 144/208 (69%) | 2,395 | 16.6 | 0 | 23 | 16 | | | | 112.6
| | | | | | | |
Schedule
Playoffs
Active Roster
POSITION
| PLAYER
| CTH
| JMP
| SHR
| DPR
| MAN
| ZNE
| PRC
| RSH
| AGL
| ITG
| OVR
| ACQUIRED |
WR | kc21 | 96 | 96 | 95 | 94 | 87 | 87 | 97 | 94 | 96 | 99 | 96 | Drafted |
WR | Record | 94 | 96 | 86 | 92 | 98 | 92 | 96 | 87 | 93 | 92 | 94 | Drafted |
WR | MilkMan | 88 | 92 | 87 | 88 | 85 | 86 | 84 | 82 | 85 | 84 | 87 | Drafted |
WR | Jeff | 87 | 90 | 84 | 86 | 85 | 87 | 88 | 83 | 86 | 87 | 87 | Drafted |
WR | Blaze | 83 | 80 | 86 | 77 | 86 | 86 | 87 | 60 | 77 | 86 | 84 | Drafted |
WR | Jedi | 84 | 82 | 83 | 80 | 83 | 83 | 80 | 83 | 85 | 83 | 83 | Drafted |
WR | Death | 71 | 73 | 71 | 71 | 76 | 75 | 73 | 59 | 74 | 75 | 74 | Signed
|
POSITION
| PLAYER
| AWR
| ANT
| SHA
| DPA
| MAN
| ZNE
| PRC
| RSH
| AGL
| ITG
| OVR
| ACQUIRED |
QB | Brady | 93 | 94 | 93 | 95 | 85 | 85 | 89 | 90 | 90 | 94 | 94 | Captain
|
Transactions